Term Dates
Term Dates - 2025/26
Crystal Palace Pre Development Centre - Mondays
| TERM | START DATE | END DATE |
| 1 | Monday 15th September 2025 | Monday 13th October 2025 |
| Half Term | No training: 20th & 27th October | |
| 2 | Monday 3rd November 2025 | Monday 8th December 2025 |
| Christmas Break | No training: 15th, 22nd & 29th December | |
| 3 | Monday 12th January 2026 | Monday 9th February 2026 |
| Half Term | No training: 16th February 2026 | |
| 4 | Monday 23rd February 2026 | Monday 30th March 2026 |
| Easter Break | No training: 6th & 13th April | |
| 5 | Monday 20th April 2026 | Monday 18th May 2026 |
| Half Term | No training: 5th May (Bank Holiday) & 25th May | |
| 6 | Monday 1st June 2026 | Monday 6th July 2026 |
EMC Academy Elite Centre - Fridays
| TERM | START DATE | END DATE |
| 1 | Friday 5th September 2025 | Friday 17th October 2025 |
| Half Term | No training: 24th & 31st October | |
| 2 | Friday 7th November 2025 | Friday 12th December 2025 |
| Christmas Break | No training: 19th & 16th December & 2nd January | |
| 3 | Friday 9th January 2026 | Friday 13th February 2026 |
| Half Term | No training: 20th February | |
| 4 | Friday 27th February 2026 | Friday 27th March 2026 |
| Easter Break | No training: 3rd, 10th & 17th April | |
| 5 | Friday 24th April 2026 | Friday 15th May 2026 |
| End of Season | Presentation Date TBC |
EMC Academy Scholarship Programme
| TERM | START DATE | END DATE |
| Autumn Term 1 | Thursday 4th September 2025 | Friday 17th October 2025 |
| Half Term | Monday 20th October to Friday 24th October | |
| Staff Development Day | Monday 27th October | |
| Autumn Term 2 | Tuesday 28th October 2025 | Friday 19th December 2025 |
| Christmas Break | Monday 22nd December to Friday 2nd January | |
| Staff Development Day | Monday 5th January 2026 | |
| Spring Term 3 | Tuesday 6th January 2026 | Friday 13th February 2026 |
| Half Term | Monday 16th February to Friday 20th February | |
| Staff Development Day | Monday 23rd February 2026 | |
| Spring Term 4 | Tuesday 24th February 2026 | Thursday 2nd April 2026 |
| Easter Break | Friday 3rd April to Friday 17th April | |
| Staff Development Day | Monday 20th April 2026 | |
| Summer Term 5 | Tuesday 21st April 2026 | Friday 22nd May 2026 |
| Bank Holiday: Monday 4th May | ||
| Following Term 5 |
Completion of coursework and additional training if required. 2026/2027 Pre Season Schedule |